Shell Component Type | ID Name | Net Area, sq. ft. | Total R-Value | UA to Air, Btu/hr/deg-F | UA to Ground, Btu/hr/deg-F | Design Heat Loss, Btu/hour |
Above grade Wall | South-West Wall | 153 | 17.5 | 8.6 | 0.0 | 824 |
Above grade Wall | South-East Wall | 92 | 17.5 | 5.1 | 0.0 | 494 |
Above grade Wall | North-East Wall | 153 | 17.5 | 8.6 | 0.0 | 824 |
Above grade Wall | North-West Wall | 92 | 17.5 | 5.1 | 0.0 | 494 |
External Door | Front Door | 18 | 6.3 | 2.7 | 0.0 | 257 |
Window | South-West 1 | 11 | 3.0 | 3.1 | 0.0 | 294 |
Window | South-West 2 | 11 | 3.0 | 3.1 | 0.0 | 294 |
Window | North-East | 4 | 3.0 | 1.2 | 0.0 | 112 |
Above grade Floor | Floor | 240 | 30.6 | 7.8 | 0.0 | 754 |
Ceiling with Attic | Ceiling | 240 | 23.9 | 10.1 | 0.0 | 967 |
Total | 1,013 | 55.3 | 0.0 | 5,314 |
The table below shows the amount of heat required to be supplied by the heating systems.
Required Output, Btu/hour | No Safety Margin | 10% Safety Margin | 20% Safety Margin | 30% Safety Margin |
Primary System serving Main Home | 5,878 | 6,466 | 7,054 | 7,641 |
If you need to determine the required Input Rating of the heating system, you must divide the Output Requirement by the efficiency of the system. For example, if the heating system is 85% efficient and the Output Requirement is 56,000 Btu/hour, the needed Input Rating is 56,000 Btu/hour / 0.85 = 65,900 Btu/hour